In this article, we list all of BigCommerce's dynamic variables along with more detailed descriptions of each. These are accessed in the Drip message composer as part of the Drip campaign creation process by selecting a BigCommerce event trigger on the Define Campaign screen. You'll need an active BigCommerce integration for these to be available.
Events
Trigger | Dynamic Variable Event Name | Description |
Added to Cart | Phone | The customer's phone number |
Homepage URL | Your store's main website address | |
Cart Total | The grand total cost of all items in the cart | |
Order Cancelled | URL | A link to the cancelled order page |
Order Total | The total amount for the current order | |
First Name | The customer's first name | |
Last Name | The customer's last name | |
Phone | The customer's phone number | |
Customer's email address | ||
Zip Code | The zip code used for the current order | |
Cancelled At | The date and time the order was cancelled | |
Cancel Reason | Represents the reason for the order's cancellation | |
Homepage URL | Your store's main website address | |
Order Refunded | Order ID | The unique identifier for the current order being handled |
Created At | The date and time the order was refunded | |
Processed At | The date and time the order was originally processed | |
Homepage URL | Your store's main website address | |
Order Shipped | Order ID | The unique identifier for the current order being handled |
Status | The current order status for this transaction | |
Updated At | When the order status was last updated | |
Tracking Company | The name of the shipping company handling the order | |
Shipment Status | The current shipping status for this transaction | |
Customer's email address | ||
First Name | The customer's first name | |
Last Name | The customer's last name | |
Phone | The customer's phone number | |
Tracking Number | The unique number assigned to each package that allows monitoring the movement of the parcel | |
Tracking URL | The web address used to monitor the movement or status of the package to be delivered | |
Homepage URL | Your store's main website address | |
Order Total | The total amount for the current order. | |
Placed Order | Order Number | A unique identifier for the current order being processed. |
Order Total | The total amount for the current order. | |
URL | A link to the completed order page | |
First Name | The customer's first name | |
Last Name | The customer's last name | |
Phone | The customer's phone number | |
Customer's email address | ||
Zip Code | The zip code used for the current order | |
Homepage URL | Your store's main website address | |
Started Checkout | Order Total | The total amount for the current order. |
First Name | The customer's first name | |
Last Name | The customer's last name | |
Phone | The customer's phone number | |
Customer's email address | ||
Zip Code | The zip code used for the current order | |
Homepage URL | Your store's main website address |
Attributes
Dynamic Variable Attribute Name | Value Type | Description |
Became Customer | Date | The date the person became a customer |
First Name | Text | The customer's first name |
Last Name | Text | The customer's last name |
Phone | Text | The customer's phone number |
If you have any additional questions please contact us at [email protected].