In this article, we list all of Recharge's dynamic variables along with more detailed descriptions of each. These are accessed in the Drip message composer as part of the Drip campaign creation process by selecting a Voyage event trigger on the Define Campaign screen. You'll need an active Recharge integration for these to be available.
Events
Trigger | Dynamic Variable Event Name | Description |
Became Subscriber | Customer's email address | |
Next Charge Scheduled At | The date and time of the next scheduled charge on the customer's account | |
Order Interval Frequency | The numerical value of how often the product is shipped, depending on what is configured in the ruleset. For example, if a product was configured to ship every two months, the value here would be 2. | |
Order Interval Unit | The period of time in which the product is shipped as configured in the ruleset. For example, if a product was configured to ship every two months, the value here would be "month." | |
Product Price | The price of the product within the charge. | |
Product Title | The name of the subscription product. | |
Quantity | This is the number of products ordered. | |
Status | Lists the status of the subscription order. | |
Homepage URL | Your store's main website address. | |
Charge Upcoming | Phone | The customer's phone number. |
Customer's email address | ||
First Name | The customer's first name. | |
Last Name | The customer's last name. | |
Status | Lists the status of the upcoming order. | |
Scheduled At | The date the charge is scheduled to process. | |
Total Price | The total price of the charge, including taxes, discounts and shipping. | |
Subscription Cancelled | Customer's email address | |
Next Charge Scheduled At | The date and time of the next scheduled charge on the customer's account | |
Order Interval Frequency | The numerical value of how often the product is shipped, depending on what is configured in the ruleset. For example, if a product was configured to ship every two months, the value here would be 2. | |
Order Interval Unit | The period of time in which the product is shipped as configured in the ruleset. For example, if a product was configured to ship every two months, the value here would be "month." | |
Price | The price of the subscription that was cancelled. | |
Product Title | The name of the subscription product. | |
Quantity | This is the number of products ordered. | |
Status | Lists the status of the subscription order. | |
Homepage URL | Your store's main website address. |
Attributes
Dynamic Variable Attribute Name | Value Type | Description |
Address Phone | Text | The customer's address phone number |
Became Customer | Date | The date the person became a customer |
Billing City | Text | The customer's billing address city |
Billing Company | Text | The customer's billing company |
Billing Country | Text | The customer's billing address country |
Billing Province | Text | The customer's billing address province |
First Name | Text | The customer's first name |
Last Name | Text | The customer's last name |
Text | The customer's email address |
If you have any additional questions please contact us at [email protected].