This is comprehensive list of all drip filters, their types, sources, and descriptions. You can read more about using drips generally in our main drips article.
Trigger filters (also called event filters) only filter based on the first stage (or message) because they check the initial event that occurs. But subsequent messages in a Drip will only be sent if that initial message is sent. It helps to think of it as a chain of messages, where the links between each message are the delays. If the first message isn’t sent, the chain ceases to continue. Only the first link in the chain is evaluated for trigger/event filters, as opposed to segmentation filters that evaluate every link in the chain.
Source | Trigger | Filter | Type | Filter Description |
Voyage | Clicked on Campaign | Campaign Type | Selection | Select one or more campaigns from one of four types: Campaigns, Drips, List Building, or Live Conversions |
Date | Date | Before, after, or on any date | ||
Placed Order | Order Total | Dollars | Greater than, less than, equal to, or not equal to given dollar value | |
Subscribed | Date | Date | Before, after, or on any date | |
List Building Type | Selection | Select one or more List Building campaigns from one of six types: API, Keyword, Opt-In at Checkout, Voyage Deep Link, Voyage Modal, Voyage Two-Tap Anywhere | ||
Viewed Product | Price | Dollars | Greater than, less than, equal to, or not equal to given dollar value | |
Product Name | Text | Product name contains, doesn't contain, is blank, is not blank, is equal to, or is not equal to any given text you enter | ||
Shopify | Added to Cart | Cart Total | Dollars | Greater than, less than, equal to, or not equal to given dollar value |
Date | Date | Before, after, or on any date | ||
Product Collection | Selection | Select one or more Product Collections | ||
Product Name | Selection | Select one or more Product Names | ||
Shopify | Order Cancelled | n/a | n/a | n/a |
Order Delivered
and
Order Shipped | Date | Date | Before, after, or on any date | |
Order Total | Dollars | Greater than, less than, equal to, or not equal to given dollar value | ||
Product Collection | Selection | Select one or more Product Collections | ||
Product Name | Selection | Select one or more Product Names | ||
Shipping Carrier (Tracking Company) | Selection | Select one or more shipping companies | ||
Order Refunded | n/a | n/a | n/a | |
Placed Order | Date | Date | Before, after, or on any date | |
Order Total | Dollars | Greater than, less than, equal to, or not equal to given dollar value | ||
Product Collection | Selection | Select one or more Product Collections | ||
Product Name | Selection | Select one or more Product Names | ||
Started Checkout | Product Collection | Selection | Select one or more Product Collections | |
Product Name | Selection | Select one or more Product Names | ||
Recharge | All | n/a | n/a | There are no filters for ReCharge triggers at this time |
Junip | All | n/a | n/a | There are no filters for Junip triggers at this time |
Wonderment | All | n/a | n/a | There are no filters for Wonderment triggers at this time |
Big Commerce | Added to Cart | Cart Total | Dollars | Greater than, less than, equal to, or not equal to given dollar value |
Date | Date | Before, after, or on any date | ||
Product Collection | Selection | Select one or more Product Collections | ||
Product Name | Selection | Select one or more Product Names | ||
Order Cancelled
and
Placed Order | Date | Date | Before, after, or on any date | |
Order Total | Dollars | Greater than, less than, equal to, or not equal to given dollar value | ||
Product Collection | Selection | Select one or more Product Collections | ||
Product Name | Selection | Select one or more Product Names | ||
Gorgias | All | n/a | n/a | There are no filters for Gorgias triggers at this time |
If you have any additional questions please contact us at [email protected].