Voyage has a wide array of segmentation filters you can use to target just the right audience at just the right time. In this article we'll list all those filters, grouped according to the integration source that enables the filter. We also include the types of data the filter will ask from you when you add the filter, and a brief description of what the filter is capable of.
Segmentation filters are checked before each message, because they filter based on each subscriber’s attributes or actions since the Drip started. It helps to think of it as a chain of messages, where the links between each message are the delays. Before each message in the chain is about to be sent, the segmentation criteria is evaluated to determine whether or not to continue the chain. If the subscriber fails to meet the criteria, the chain ceases to continue. Every link in the chain is evaluated with segment filters, as opposed to trigger/event filters that only evaluate the first link.
Note: If you are missing any of these segment filters in your interface, read more about possible causes here.
Source | Filter Name | Data Type | Description |
Voyage | Placed Order | Frequency Type, Number, Period Type, Date(s) or Days | Customer has or has not placed an order, or placed a certain number of orders; at any time, in the last X days, before or after a certain date, or between dates. |
Voyage | Subscribed | Frequency Type, Number, Period Type, Date(s) or Days | Customer has or has not subscribed, or subscribed a certain number of times; at any time, in the last X days, before or after a certain date, or between dates. |
Voyage | Viewed Product | Frequency Type, Number, Period Type, Date(s) or Days | Customer has or has not viewed a product, or viewed it a certain number of times; at any time, in the last X days, before or after a certain date, or between dates. |
Voyage | AB Testing | Is or isn't, Select Group A, B, C, or D | Customer is or isn't within one of four randomly assigned 25% groupings for A/B testing purposes. |
Voyage | Campaign | Engagement Type, Campaign Type, Specific Campaigns, Period Type, Date(s) or Days | Customer has received, has not received, has clicked on, has not clicked on or has clicked a certain number of times; on any campaign types or specific campaign type(s); or a specific selection of particular campaigns; at any time, in the last X days, before or after a certain date, or between dates. |
Voyage | Country | Includes or Excludes, US or Canada | Customer is from or is not from one of the selected countries. |
Voyage | Custom Event | Has or Has Not Triggered, Specific Custom Events | Customer has or has not triggered the selected custom event. |
Voyage | Match Type, Text | Customer's email is or isn't, contains or doesn't contain the text specified. | |
Voyage | First Name | Match Type, Text | Customer's first name is or isn't, contains or doesn't contain the text specified. |
Voyage | Keyword | Is Equal or Is Not Equal, Specific Keywords | Customer used keyword(s) that are or are not equal to the selected keyword(s). |
Voyage | Language | n/a | Customer's language. |
Voyage | Last Name | Match Type, Text | Customer's last name is or isn't, contains or doesn't contain the text specified. |
Voyage | Original Source | Is Equal or Is Not Equal, Specific Campaigns | Customer's original source was or was not from the specified campaigns. |
Voyage | Time Zone | Includes or Excludes, All U.S. Time Zones | Customer's time zone includes or does not include selected US time zones. |
Shopify | Added to Cart | Frequency Type, Number, Period Type, Date(s) or Days | Customer has or has not added to cart, or added to cart a certain number of times; at any time, in the last X days, before or after a certain date, or between dates. |
Shopify | Order Cancelled | Frequency Type, Number, Period Type, Date(s) or Days | Customer has or has not cancelled an order, or cancelled a certain number of orders; at any time, in the last X days, before or after a certain date, or between dates. |
Shopify | Order Delivered | Frequency Type, Number, Period Type, Date(s) or Days | Customer has or has not had an order delivered, or has had a certain number of orders delivered; at any time, in the last X days, before or after a certain date, or between dates. |
Shopify | Order Refunded | Frequency Type, Number, Period Type, Date(s) or Days | Customer has or has not had an order refunded, or has had a certain number of orders refunded; at any time, in the last X days, before or after a certain date, or between dates. |
Shopify | Order Shipped | Frequency Type, Number, Period Type, Date(s) or Days | Customer has or has not had an order shipped, or has had a certain number of orders shipped; at any time, in the last X days, before or after a certain date, or between dates. |
Shopify | Placed Order | Frequency Type, Number, Period Type, Date(s) or Days | Customer has or has not placed an order, or placed a certain number of orders; at any time, in the last X days, before or after a certain date, or between dates. |
Shopify | Started Checkout | Frequency Type, Number, Period Type, Date(s) or Days | Customer has or has not started checkout, or has started checkout a certain number of times; at any time, in the last X days, before or after a certain date, or between dates. |
Shopify | Became Customer | Period Type, Date(s) or Days | Became a customer at any time, in the last X days, before or after a certain date, or between dates. |
Shopify | Created At | Period Type, Date(s) or Days | Customer was created at any time, in the last X days, before or after a certain date, or between dates. |
Shopify | Customer Tags | Includes or Excludes, Specific Customer Tags | Customer's tag(s) include or excludes specific selected tag(s). |
Shopify | Purchased Product | Occurrence, Specific Products | Customer has or has not purchased one or more specific selected products. |
Shopify | Total Orders | Equality or Inequality, Number | Customer's total lifetime order count is greater than, less than or equal to the specified number. |
Shopify | Total Spent | Equality or Inequality, Number | Customer's total lifetime spend is greater than, less than or equal to the specified number. |
Recharge | Became Customer | Period Type, Date(s) or Days | Became a customer at any time, in the last X days, before or after a certain date, or between dates. |
Recharge | Number of Active Subscriptions | Equality or Inequality, Number | Customer's number of active subscriptions is greater than, less than or equal to the specified number. |
Recharge | Number of Subscriptions | Equality or Inequality, Number | Customer's number of subscriptions is greater than, less than or equal to the specified number. |
Recharge | Subscription Status | Is Equal or Is Not Equal, Active or Inactive | Customer's subscription currently is or is not, active or inactive. |
Recharge | Became Subscriber | Frequency Type, Number, Period Type, Date(s) or Days | Customer has or has not become a subscriber, or became a subscriber a certain number of times; at any time, in the last X days, before or after a certain date, or between dates. |
Recharge | Charge Upcoming | Frequency Type, Number, Period Type, Date(s) or Days | Customer has or does not have an upcoming charge, or the charge is greater than, less than or equal to a specified number; at any time, in the last X days, before or after a certain date, or between dates. |
Recharge | Subscription Cancelled | Is Equal or Is Not Equal, Active or Inactive | Customer's subscription currently is or is not, active or inactive. |
Big Commerce | Added to Cart | Frequency Type, Number, Period Type, Date(s) or Days | Customer has or has not added to cart, or added to cart a certain number of times; at any time, in the last X days, before or after a certain date, or between dates. |
Big Commerce | Order Cancelled | Frequency Type, Number, Period Type, Date(s) or Days | Customer has or has not cancelled an order, or cancelled a certain number of orders; at any time, in the last X days, before or after a certain date, or between dates. |
Big Commerce | Placed Order | Frequency Type, Number, Period Type, Date(s) or Days | Customer has or has not placed an order, or placed a certain number of orders; at any time, in the last X days, before or after a certain date, or between dates. |
Gorgias | Updated Conversation | Frequency Type, Number, Period Type, Date(s) or Days | Customer has or has not updated a conversation, or updated a conversation a certain number of times; at any time, in the last X days, before or after a certain date, or between dates. |
All | Match Type | Customer matches or does not match the custom attribute created by the selected manual upload. |
Learn More
Segments Overview [in review]
If you have any additional questions please contact us at [email protected].